Heydar Aliyev Center — Zaha Hadid , Patrik Schumacher (2012)
Mimar / Tasarım Ofisi: Zaha Hadid , Patrik Schumacher |
Yapım Yılı: 2012 |
Konum: Baku |
Proje Tipi: Kültürel merkez
Design Operation: Addition-Expand, Subtraction-Grade <aside> 🗂️ The Aliyev Cultural Center is a highly futuristic building designed by Zaha Hadid, renowned for its unique flowing curves and continuous forms. The design of this building eliminates traditional straight lines and sharp edges, creating a sense of fluidity like water waves, symbolizing the modernization process and cultural revival of Azerbaijan. The exterior of the building is made of glass fiber reinforced concrete (GFRC) and glass fiber reinforced plastic (GFRP), giving the surface a light and smooth appearance while ensuring the structural strength and flexibility. The overall shape of the building rises from the ground, seemingly blending into the surrounding landscape, creating a harmonious fusion of nature and architecture. The interior space also maintains the fluidity of the exterior, with exhibition halls, auditoriums, and museums connected through continuous curves, creating a seamless experience. The design concept not only emphasizes the freedom of form but also focuses on the diversity and flexibility of functions, making the cultural center an important cultural landmark of Baku, reflecting the integration and innovation of contemporary architecture and traditional culture. </aside> ### Architecture + Context ### Interior Space ### Construction Process ### Technical Drawings
Heydar Aliyev Center — Mimari Görseller, Planlar ve Kesitler
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 1 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 2 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 3 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 4 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 5 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 6 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 7 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 8 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 9 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 10 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 11 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 12 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 13 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 14 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 15 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 16 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 17 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 18 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 19 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 20 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 21 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 22 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 23 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 24 | TONOZ Mimari Proje Arşivi
Heydar Aliyev Center - Zaha Hadid , Patrik Schumacher (Baku) — Mimari Proje, Plan ve Görsel 25 | TONOZ Mimari Proje Arşivi
TONOZ — Mimari Proje Arşivi, Mimari Arşiv ve Mimari İlham Panosu Ana Sayfası