LightVault — SOM , TU Delft , Princeton University School of Architecture (2021)
Mimar / Tasarım Ofisi: SOM , TU Delft , Princeton University School of Architecture |
Yapım Yılı: 2021 |
Konum: London |
Proje Tipi: Deneysel mimari, Enstalasyon
<aside> 🗂️ The LightVault project is an innovative initiative that combines robotics with architectural design, developed by the globally renowned architectural firm Skidmore, Owings & Merrill (SOM) in collaboration with researchers Stefana Parascho and Professor Sigrid Adriaenssens from Princeton University. It was first showcased at the SOM exhibition "Structural Probes" in London in 2021, demonstrating how robots can collaborate to construct complex architectural structures. LightVault used two industrial robots to collaboratively construct an arched structure that is 2.1 meters high, 3.6 meters wide, and 6.4 meters long. The entire structure is composed of 338 transparent glass bricks provided by Poesia Glass Studio, and it was built without the need for scaffolding or any external support. Through the precise operation of the robots, LightVault reduced resource usage, not only eliminating the need for scaffolding but also enhancing structural efficiency through a double-curved design, thereby reducing the amount of materials used. This project demonstrates how robots can complete tasks that are difficult for humans, such as precisely placing and fixing bricks for long periods of time. This technology opens up new possibilities for architectural design and construction. </aside> ### Space ### Materiality ### Drawings ### Further Reading https://www.youtube.com/watch?v=AMyOVcH2-uw&t=3s&ab_channel=Skidmore%2COwings%26Merrill AAG2020_18_Parascho.pdf
LightVault — Mimari Görseller, Planlar ve Kesitler
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 1 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 2 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 3 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 4 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 5 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 6 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 7 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 8 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 9 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 10 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 11 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 12 | TONOZ Mimari Proje Arşivi
LightVault - SOM , TU Delft , Princeton University School of Architecture (London) — Mimari Proje, Plan ve Görsel 13 | TONOZ Mimari Proje Arşivi
TONOZ — Mimari Proje Arşivi, Mimari Arşiv ve Mimari İlham Panosu Ana Sayfası